My Basket
You have no items in your shopping basket.
Out of stock
Model Number | MUZ5582M |
---|---|
Type of Freezer | Under Counter |
Main Colour of Product | White |
EAN Code | 5055784700832 |
Total Gross | 91 Litres |
---|---|
Total Net | 82 Litres |
Freezer Gross | 91 Litres |
Freezer Net | 82 Litres |
Width | 555 (mm) |
---|---|
Height | 845 (mm) |
Depth | 575 (mm) |
Depth Different Without Door Handle? | No |
Width | 575 (mm) |
Height | 888 (mm) |
Depth | 593 (mm) |
Gross Weight | 35.5 (kg) |
Net Weight | 33 (kg) |
Cooling System | Static |
---|---|
Control System | Mechanical |
Frost Free Fridge | No |
Frost Free Freezer | No |
Multi Airflow Fridge | No |
Multi Airflow Freezer | No |
Super Cooling | No |
Super Freezing | No |
Door Reversible | Yes |
Adjustable Feet | Front |
Number of Drawers | 3 |
---|---|
Number of Flaps | N/A |
Number of Shelves | N/A |
Number of Door Pockets | N/A |
Colour of Drawer | N/A |
Icemaker | Ice Cube Tray |
Interior Light | N/A |
Energy Rating | F |
---|---|
Annual Energy Consumption | 180 (kWh) |
Climate Class | N, ST, T |
Freezing Capacity | 10 (Kg) |
Power Safe Storage | 24 (Hours) |
Noise Level | 40 dB(A) |
Voltage/Frequency | 220~240V / 50Hz |
Refrigerant | R600a |
Certifications | CE/GS |
Brands | Fridgemaster |
---|---|
Promotions | Black Friday |
GTIN | 5055784700832 |
Colour | White |
Model Number | MUZ5582M |
Loading...